Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
AUD | Australian dollar | Australia | 2017-01-03 | 2020-11-30 |
BRL | Brazilian Real | Brazil | 2017-01-03 | 2020-11-30 |
CHF | Swiss franc | Switzerland | 2017-01-03 | 2020-11-30 |
CNY | Chinese Yuan Renminbi | China | 2017-01-03 | 2020-11-30 |
EUR | Euro | Europe | 2017-01-03 | 2020-11-30 |
GBP | Pound sterling | United Kingdom | 2017-01-03 | 2020-11-30 |
HKD | Hong Kong dollar | Hong Kong | 2017-01-03 | 2020-11-30 |
IDR | Indonesian Rupiah | Indonesia | 2017-01-03 | 2020-11-30 |
INR | Indian Rupee | India | 2017-01-03 | 2020-11-30 |
JPY | Japanese Yen | Japan | 2017-01-03 | 2020-11-30 |
KRW | South Korean Won | South Korea | 2017-01-03 | 2020-11-30 |
MXN | Mexican peso | Mexico | 2017-01-03 | 2020-11-30 |
MYR | Malaysian ringgit | Malaysia | 2017-01-03 | 2019-12-31 |
NOK | Norwegian krone | Norway | 2017-01-03 | 2020-11-30 |
NZD | New Zealand Dollar | New Zealand | 2017-01-03 | 2020-11-30 |
PEN | Peruvian sol | Peru | 2017-01-03 | 2020-11-30 |
RUB | Russian ruble | Russia | 2017-01-03 | 2020-11-30 |
SAR | Saudi riyal | Saudi Arabia | 2017-01-03 | 2020-11-30 |
SEK | Swedish krona | Sweden | 2017-01-03 | 2020-11-30 |
SGD | Singapore dollar | Singapore | 2017-01-03 | 2020-11-30 |
THB | Thai baht | Thailand | 2017-01-03 | 2019-12-31 |
TRY | Turkish Lira | Turkey | 2017-01-03 | 2020-11-30 |
TWD | Taiwan dollar | Taiwan | 2017-01-03 | 2020-11-30 |
USD | United States dollar | United States | 2017-01-03 | 2020-11-30 |
VND | Vietnamese dong | Vietnam | 2017-01-03 | 2019-12-31 |
ZAR | South African rand | South Africa | 2017-01-03 | 2020-11-30 |
Base currency | CAD |
Daily update | 16:30:00 |
Timezone | America/New_York |
Total currencies | 26 |
/daily-rates?source=ecb |