Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
AMD | Armenian dram | Armenia | 1994-09-14 | 2018-10-17 |
ATS | Armenian dram | Armenia | 1992-07-01 | 2001-12-28 |
AUD | Australian dollar | Australia | 1992-07-01 | 2018-10-17 |
AZM | Australian dollar | Australia | 1994-09-14 | 1996-05-17 |
AZN | Azerbaijani manat | Azerbaijan | 2010-01-12 | 2018-10-17 |
BEF | Azerbaijani manat | Azerbaijan | 1992-07-01 | 2001-12-28 |
BGN | Bulgarian lev | Bulgaria | 1992-08-01 | 2018-10-17 |
BRL | Brazilian Real | Brazil | 2010-01-12 | 2018-10-17 |
BYB | Brazilian Real | Brazil | 1994-01-14 | 1999-12-30 |
BYN | Belarusian ruble | Belarus | 2016-07-01 | 2018-10-17 |
BYR | Belarusian Ruble | Belarus | 2000-01-01 | 2016-06-30 |
CAD | Canadian dollar | Canada | 1992-07-01 | 2018-10-17 |
CHF | Swiss franc | Switzerland | 1992-07-01 | 2018-10-17 |
CNY | Chinese Yuan Renminbi | China | 1992-07-01 | 2018-10-17 |
CZK | Czech koruna | Czech Republic | 1994-02-01 | 2018-10-17 |
DEM | Czech koruna | Czech Republic | 1992-07-01 | 2001-12-28 |
DKK | Danish Krone | Denmark | 1992-07-01 | 2018-10-17 |
EEK | Danish Krone | Denmark | 1993-03-12 | 2011-01-14 |
ESP | Danish Krone | Denmark | 1992-07-01 | 2001-12-28 |
EUR | Euro | Europe | 1999-01-01 | 2018-10-17 |
FIM | Euro | Europe | 1992-07-01 | 2001-12-28 |
FRF | Euro | Europe | 1992-07-01 | 2001-12-28 |
GBP | Pound sterling | United Kingdom | 1992-07-01 | 2018-10-17 |
GEL | Georgian Lari | Georgia | 1995-10-04 | 1996-05-17 |
GRD | Georgian Lari | Georgia | 1992-07-01 | 2001-12-28 |
HKD | Hong Kong dollar | Hong Kong | 2017-04-01 | 2018-10-17 |
HUF | Hungarian forint | Hungary | 1992-08-01 | 2018-10-17 |
IEP | Hungarian forint | Hungary | 1992-07-01 | 2001-12-28 |
INR | Indian Rupee | India | 1993-05-01 | 2018-10-17 |
ISK | Icelandic Krona | Iceland | 1992-07-01 | 2010-01-01 |
ITL | Icelandic Krona | Iceland | 1992-07-01 | 2001-12-28 |
JPY | Japanese Yen | Japan | 1992-07-01 | 2018-10-17 |
KGS | Kyrgyzstani som | Kyrgyzstan | 1993-12-08 | 2018-10-17 |
KRW | South Korean Won | South Korea | 2010-01-12 | 2018-10-17 |
KZT | Kazakhstani tenge | Kazakhstan | 1993-12-01 | 2018-10-17 |
LTL | Kazakhstani tenge | Kazakhstan | 1993-07-21 | 2014-12-31 |
LVL | Kazakhstani tenge | Kazakhstan | 1993-07-21 | 2014-01-14 |
MDL | Moldovan Leu | Moldova | 1993-12-08 | 2018-10-17 |
NLG | Moldovan Leu | Moldova | 1992-07-01 | 2001-12-28 |
NOK | Norwegian krone | Norway | 1992-07-01 | 2018-10-17 |
PLN | Polish Zloty | Poland | 1992-08-01 | 2018-10-17 |
PTE | Polish Zloty | Poland | 1992-07-01 | 2001-12-28 |
RON | Romanian leu | Romania | 2010-01-12 | 2018-10-17 |
SEK | Swedish krona | Sweden | 1992-07-01 | 2018-10-17 |
SGD | Singapore dollar | Singapore | 1992-07-01 | 2018-10-17 |
TJS | Singapore dollar | Singapore | 2010-01-12 | 2018-10-17 |
TMT | Singapore dollar | Singapore | 2010-01-12 | 2018-10-17 |
TRL | Singapore dollar | Singapore | 1992-07-01 | 2004-12-31 |
TRY | Turkish Lira | Turkey | 2005-01-01 | 2018-10-17 |
UAH | Ukrainian hryvnia | Ukraine | 1996-09-03 | 2018-10-17 |
USD | United States dollar | United States | 1992-07-01 | 2018-10-17 |
UZS | Uzbekistani som | Uzbekistan | 1994-07-06 | 2018-10-17 |
XDR | Uzbekistani som | Uzbekistan | 1992-08-01 | 2018-10-17 |
XEU | Uzbekistani som | Uzbekistan | 1992-07-01 | 1998-12-31 |
ZAR | South African rand | South Africa | 2010-01-12 | 2018-10-17 |
Base currency | RUB |
Daily update | 15:00:00 |
Timezone | Europe/Moscow |
Total currencies | 55 |
/daily-rates?source=ecb |