Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
AUD | Australian dollar | Australia | 2005-03-09 | 2018-12-27 |
CAD | Canadian dollar | Canada | 2005-03-09 | 2018-12-27 |
CHF | Swiss franc | Switzerland | 2005-03-09 | 2018-12-27 |
CNH | Swiss franc | Switzerland | 2018-11-05 | 2018-12-27 |
CZK | Czech koruna | Czech Republic | 2010-05-07 | 2018-12-27 |
DKK | Danish Krone | Denmark | 2006-09-01 | 2018-12-27 |
EUR | Euro | Europe | 2005-03-09 | 2018-12-27 |
GBP | Pound sterling | United Kingdom | 2005-03-09 | 2018-12-27 |
HKD | Hong Kong dollar | Hong Kong | 2005-03-09 | 2018-12-27 |
HUF | Hungarian forint | Hungary | 2010-05-07 | 2018-12-27 |
ILS | Israeli Sheqel | Israel | 2011-03-18 | 2018-12-27 |
JPY | Japanese Yen | Japan | 2005-03-09 | 2018-12-27 |
KRW | South Korean Won | South Korea | 2015-03-12 | 2018-12-27 |
MXN | Mexican peso | Mexico | 2006-06-24 | 2018-12-27 |
NOK | Norwegian krone | Norway | 2006-09-01 | 2018-12-27 |
NZD | New Zealand Dollar | New Zealand | 2007-11-02 | 2018-12-27 |
PLN | Polish Zloty | Poland | 2007-01-17 | 2018-12-27 |
RUB | Russian ruble | Russia | 2011-08-10 | 2018-12-27 |
SEK | Swedish krona | Sweden | 2006-09-01 | 2018-12-27 |
SGD | Singapore dollar | Singapore | 2007-01-17 | 2018-12-27 |
TRY | Turkish Lira | Turkey | 2017-10-11 | 2018-12-27 |
ZAR | South African rand | South Africa | 2015-10-05 | 2018-12-27 |
Base currency | USD |
Daily update | |
Timezone | |
Total currencies | 22 |
/daily-rates?source=ecb |