Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
ATS | 2002-01-02 | 2002-02-28 | ||
AUD | Australian dollar | Australia | 2002-01-02 | 2018-07-20 |
BEF | Australian dollar | Australia | 2002-01-02 | 2002-02-28 |
BGN | Bulgarian lev | Bulgaria | 2007-04-04 | 2020-08-28 |
BRL | Brazilian Real | Brazil | 2008-01-02 | 2020-08-28 |
CAD | Canadian dollar | Canada | 2002-01-02 | 2018-07-20 |
CHF | Swiss franc | Switzerland | 2002-01-02 | 2018-07-20 |
CLP | Chilean Peso | Chile | 2011-08-31 | 2020-08-28 |
CNY | Chinese Yuan Renminbi | China | 2008-01-02 | 2020-08-28 |
CYP | Chinese Yuan Renminbi | China | 2003-01-07 | 2007-12-31 |
CZK | Czech koruna | Czech Republic | 2002-01-02 | 2018-07-20 |
DKK | Danish Krone | Denmark | 2002-01-02 | 2018-07-20 |
EEK | Danish Krone | Denmark | 2002-01-02 | 2010-12-31 |
ESP | Danish Krone | Denmark | 2002-01-02 | 2002-02-28 |
EUR | Euro | Europe | 2002-01-02 | 2018-07-20 |
FIM | Euro | Europe | 2002-01-02 | 2002-02-28 |
FRF | Euro | Europe | 2002-01-02 | 2002-02-15 |
GBP | Pound sterling | United Kingdom | 2002-01-02 | 2018-07-20 |
GRD | Pound sterling | United Kingdom | 2002-01-02 | 2002-02-28 |
HKD | Hong Kong dollar | Hong Kong | 2003-01-07 | 2018-07-20 |
HRK | Croatian kuna | Croatia | 2008-01-02 | 2020-08-28 |
HUF | Hungarian forint | Hungary | 2002-01-02 | 2018-07-20 |
IDR | Indonesian Rupiah | Indonesia | 2008-01-02 | 2020-08-28 |
IEP | Indonesian Rupiah | Indonesia | 2002-01-02 | 2002-02-08 |
ILS | Israeli Sheqel | Israel | 2011-07-27 | 2020-08-28 |
INR | Indian Rupee | India | 2011-07-27 | 2020-08-28 |
ISK | Icelandic Krona | Iceland | 2008-01-02 | 2020-08-28 |
ITL | Icelandic Krona | Iceland | 2002-01-02 | 2002-02-28 |
JPY | Japanese Yen | Japan | 2002-01-02 | 2018-07-20 |
KRW | South Korean Won | South Korea | 2008-01-02 | 2020-08-28 |
LTL | South Korean Won | South Korea | 2003-01-07 | 2014-12-31 |
LUF | South Korean Won | South Korea | 2002-01-02 | 2002-02-28 |
LVL | South Korean Won | South Korea | 2003-01-07 | 2013-12-31 |
MTL | South Korean Won | South Korea | 2003-01-07 | 2007-12-31 |
MXN | Mexican peso | Mexico | 2008-01-02 | 2020-08-28 |
MYR | Malaysian ringgit | Malaysia | 2008-01-02 | 2020-08-28 |
NLG | Malaysian ringgit | Malaysia | 2002-01-02 | 2002-01-25 |
NOK | Norwegian krone | Norway | 2002-01-02 | 2018-07-20 |
NZD | New Zealand Dollar | New Zealand | 2008-01-02 | 2020-08-28 |
PHP | Philippine peso | Philippines | 2008-01-02 | 2020-08-28 |
PTE | Philippine peso | Philippines | 2002-01-02 | 2002-02-28 |
RON | Romanian leu | Romania | 2007-04-04 | 2020-08-28 |
RUB | Russian ruble | Russia | 2003-01-07 | 2018-07-20 |
SEK | Swedish krona | Sweden | 2002-01-02 | 2018-07-20 |
SGD | Singapore dollar | Singapore | 2008-01-02 | 2020-08-28 |
SIT | Singapore dollar | Singapore | 2003-01-07 | 2006-12-29 |
SKK | Singapore dollar | Singapore | 2003-01-07 | 2008-12-31 |
THB | Thai baht | Thailand | 2008-01-02 | 2020-08-28 |
TRY | Turkish Lira | Turkey | 2008-01-02 | 2020-08-28 |
UAH | Ukrainian hryvnia | Ukraine | 2003-01-07 | 2018-07-20 |
USD | United States dollar | United States | 2002-01-02 | 2018-07-20 |
XDR | United States dollar | United States | 2002-01-02 | 2018-07-20 |
ZAR | South African rand | South Africa | 2003-01-07 | 2018-07-20 |
Base currency | PLN |
Daily update | 16:45:00 |
Timezone | Europe/Warsaw |
Total currencies | 53 |
/daily-rates?source=ecb |