Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
ATS | 1991-01-01 | 2001-12-31 | ||
AUD | Australian dollar | Australia | 1991-01-01 | 2018-10-12 |
BEC | Australian dollar | Australia | 1991-01-01 | 1991-01-24 |
BEF | Australian dollar | Australia | 1991-01-25 | 2001-12-31 |
BGN | Bulgarian lev | Bulgaria | 2004-01-02 | 2020-08-28 |
BRL | Brazilian Real | Brazil | 2008-01-02 | 2020-08-28 |
CAD | Canadian dollar | Canada | 1991-01-01 | 2018-10-12 |
CHF | Swiss franc | Switzerland | 1991-01-01 | 2018-10-12 |
CNY | Chinese Yuan Renminbi | China | 2005-04-01 | 2020-08-28 |
CYP | Chinese Yuan Renminbi | China | 2004-01-02 | 2007-12-31 |
DEM | Chinese Yuan Renminbi | China | 1991-01-01 | 2001-12-31 |
DKK | Danish Krone | Denmark | 1991-01-01 | 2018-10-12 |
EEK | Danish Krone | Denmark | 2004-01-02 | 2010-12-31 |
ESP | Danish Krone | Denmark | 1991-01-01 | 2001-12-31 |
EUR | Euro | Europe | 1999-01-01 | 2020-08-28 |
FIM | Euro | Europe | 1991-01-01 | 2001-12-31 |
FRF | Euro | Europe | 1991-01-01 | 2001-12-31 |
GBP | Pound sterling | United Kingdom | 1991-01-01 | 2018-10-12 |
GRD | Pound sterling | United Kingdom | 1991-01-01 | 2001-12-31 |
HKD | Hong Kong dollar | Hong Kong | 2004-01-02 | 2020-08-28 |
HRK | Croatian kuna | Croatia | 2005-01-03 | 2020-08-28 |
HUF | Hungarian forint | Hungary | 1997-01-29 | 2020-08-28 |
IDR | Indonesian Rupiah | Indonesia | 2005-04-01 | 2020-08-28 |
IEP | Indonesian Rupiah | Indonesia | 1991-01-01 | 2001-12-31 |
ILS | Israeli Sheqel | Israel | 2011-01-03 | 2020-08-28 |
INR | Indian Rupee | India | 2009-01-02 | 2020-08-28 |
ISK | Icelandic Krona | Iceland | 2004-01-02 | 2020-08-28 |
ITL | Icelandic Krona | Iceland | 1991-01-01 | 2001-12-31 |
JPY | Japanese Yen | Japan | 1991-01-01 | 2018-10-12 |
KRW | South Korean Won | South Korea | 2004-01-02 | 2020-08-28 |
LTL | South Korean Won | South Korea | 2004-01-02 | 2014-12-31 |
LUF | South Korean Won | South Korea | 1991-01-01 | 2001-12-31 |
LVL | South Korean Won | South Korea | 2004-01-02 | 2013-12-31 |
MTL | South Korean Won | South Korea | 2004-01-02 | 2007-12-31 |
MXN | Mexican peso | Mexico | 2008-01-02 | 2020-08-28 |
MYR | Malaysian ringgit | Malaysia | 2005-04-01 | 2020-08-28 |
NLG | Malaysian ringgit | Malaysia | 1991-01-01 | 2001-12-31 |
NOK | Norwegian krone | Norway | 1991-01-01 | 2018-10-12 |
NZD | New Zealand Dollar | New Zealand | 1993-05-10 | 2019-05-30 |
PHP | Philippine peso | Philippines | 2005-04-01 | 2020-08-28 |
PLN | Polish Zloty | Poland | 1997-01-29 | 2020-08-28 |
PTE | Polish Zloty | Poland | 1991-01-01 | 2001-12-31 |
RON | Romanian leu | Romania | 2005-07-01 | 2020-08-28 |
RUB | Russian ruble | Russia | 2005-01-03 | 2020-08-28 |
SEK | Swedish krona | Sweden | 1991-01-01 | 2018-10-12 |
SGD | Singapore dollar | Singapore | 2004-01-02 | 2020-08-28 |
SIT | Singapore dollar | Singapore | 1998-02-02 | 2006-12-29 |
SKK | Singapore dollar | Singapore | 1995-10-16 | 2008-12-31 |
THB | Thai baht | Thailand | 2005-04-01 | 2020-08-28 |
TRL | Thai baht | Thailand | 2004-01-02 | 2004-12-31 |
TRY | Turkish Lira | Turkey | 2005-01-03 | 2020-08-28 |
USD | United States dollar | United States | 1991-01-01 | 2018-10-12 |
XDR | United States dollar | United States | 1991-01-01 | 2018-10-12 |
XEU | United States dollar | United States | 1991-01-01 | 1998-12-31 |
YUD | United States dollar | United States | 1991-01-01 | 1991-01-04 |
ZAR | South African rand | South Africa | 2004-01-02 | 2020-08-28 |
Base currency | CZK |
Daily update | 16:30:00 |
Timezone | Europe/Prague |
Total currencies | 56 |
/daily-rates?source=ecb |