Free currencies API convert updated in real time, exchange rates in over 160 currencies.
Code | Name | Country | Start | End |
---|---|---|---|---|
AUD | Australian dollar | Australia | 1999-01-04 | 2020-11-30 |
BGN | Bulgarian lev | Bulgaria | 2000-07-19 | 2020-11-30 |
BRL | Brazilian Real | Brazil | 2008-01-02 | 2020-11-30 |
CAD | Canadian dollar | Canada | 1999-01-04 | 2020-11-30 |
CHF | Swiss franc | Switzerland | 1999-01-04 | 2020-11-30 |
CNY | Chinese Yuan Renminbi | China | 2005-04-01 | 2020-11-30 |
CYP | Chinese Yuan Renminbi | China | 1999-01-04 | 2007-12-31 |
CZK | Czech koruna | Czech Republic | 1999-01-04 | 2020-11-30 |
DKK | Danish Krone | Denmark | 1999-01-04 | 2020-11-30 |
EEK | Danish Krone | Denmark | 1999-01-04 | 2010-12-31 |
GBP | Pound sterling | United Kingdom | 1999-01-04 | 2020-11-30 |
HKD | Hong Kong dollar | Hong Kong | 1999-01-04 | 2020-11-30 |
HRK | Croatian kuna | Croatia | 2005-04-01 | 2020-11-30 |
HUF | Hungarian forint | Hungary | 1999-01-04 | 2020-11-30 |
IDR | Indonesian Rupiah | Indonesia | 2005-04-01 | 2020-11-30 |
ILS | Israeli Sheqel | Israel | 2011-01-03 | 2020-11-30 |
INR | Indian Rupee | India | 2009-01-02 | 2020-11-30 |
ISK | Icelandic Krona | Iceland | 1999-01-04 | 2020-11-30 |
JPY | Japanese Yen | Japan | 1999-01-04 | 2020-11-30 |
KRW | South Korean Won | South Korea | 1999-01-04 | 2020-11-30 |
LTL | South Korean Won | South Korea | 1999-01-04 | 2014-12-31 |
LVL | South Korean Won | South Korea | 1999-01-04 | 2013-12-31 |
MTL | South Korean Won | South Korea | 1999-01-04 | 2007-12-31 |
MXN | Mexican peso | Mexico | 2008-01-02 | 2020-11-30 |
MYR | Malaysian ringgit | Malaysia | 2005-04-01 | 2020-11-30 |
NOK | Norwegian krone | Norway | 1999-01-04 | 2020-11-30 |
NZD | New Zealand Dollar | New Zealand | 1999-01-04 | 2020-11-30 |
PHP | Philippine peso | Philippines | 2005-04-01 | 2020-11-30 |
PLN | Polish Zloty | Poland | 1999-01-04 | 2020-11-30 |
RON | Romanian leu | Romania | 2005-07-01 | 2020-11-30 |
RUB | Russian ruble | Russia | 2005-04-01 | 2020-11-30 |
SEK | Swedish krona | Sweden | 1999-01-04 | 2020-11-30 |
SGD | Singapore dollar | Singapore | 1999-01-04 | 2020-11-30 |
SIT | Singapore dollar | Singapore | 1999-01-04 | 2006-12-29 |
SKK | Singapore dollar | Singapore | 1999-01-04 | 2008-12-31 |
THB | Thai baht | Thailand | 2005-04-01 | 2020-11-30 |
TRL | Thai baht | Thailand | 1999-01-04 | 2004-12-31 |
TRY | Turkish Lira | Turkey | 2005-01-03 | 2020-11-30 |
USD | United States dollar | United States | 1999-01-04 | 2020-11-30 |
ZAR | South African rand | South Africa | 1999-01-04 | 2020-11-30 |
Base currency | EUR |
Daily update | 16:00:00 |
Timezone | Europe/Oslo |
Total currencies | 40 |
/daily-rates?source=ecb |